Small Van (C8)
Vehicle Example: Peugeot Partner or similar
Payload / Carrying Capacity Guideline: 450kg
No. of Passengers (inc. driver): 2/3
Metric | Imperial | ||
Load Length | 1.7 Metres | 5ft – 8in | |
Load Height | 1.1 Metres | 3ft – 6in | |
Load Width | 1.1 Metres | 3ft – 6in | |
Overall Length | 4.3 Metres | 14ft – 1in | |
Overall Height | 1.8 Metres | 5ft – 9in | |
Overall Width | 1.6 Metres | 5ft – 2in | |
Cubic Capacity | 2.76 M3 | 9ft – 1in3 |
*Dimensions are guidelines only. Actual size may vary slightly dependent on make / model
Deposit: £300
Minimum Driver Age: 23
UK Driving Licence Category Required: B